London Underground · zones 1–2
Circle line — stations & live status
The Circle line loops around central London between Edgware Road (Circle Line) and Hammersmith (H&C Line), calling at 36 stations in zones 1–2. Change for other lines at King's Cross St. Pancras, Baker Street, Embankment and 33 more interchange stations. Open Vidona at any of them and the live board is already on screen — or put your station on your Lock Screen.
All Circle line stations, in order
| # | Station | Zone | Change for |
|---|---|---|---|
| 1 | Edgware Road (Circle Line) | 1 | District line · Hammersmith & City line |
| 2 | Paddington | 1 | Bakerloo line · District line |
| 3 | Bayswater | 1 | District line |
| 4 | Notting Hill Gate | 1+2 | Central line · District line |
| 5 | High Street Kensington | 1 | District line |
| 6 | Gloucester Road | 1 | District line · Piccadilly line |
| 7 | South Kensington | 1 | District line · Piccadilly line |
| 8 | Sloane Square | 1 | District line |
| 9 | Victoria | 1 | District line · Victoria line |
| 10 | St. James's Park | 1 | District line |
| 11 | Westminster | 1 | District line · Jubilee line |
| 12 | Embankment | 1 | Bakerloo line · District line · Northern line |
| 13 | Temple | 1 | District line |
| 14 | Blackfriars | 1 | District line |
| 15 | Mansion House | 1 | District line |
| 16 | Cannon Street | 1 | District line |
| 17 | Monument | 1 | District line |
| 18 | Tower Hill | 1 | District line |
| 19 | Aldgate | 1 | Metropolitan line |
| 20 | Liverpool Street | 1 | Central line · Hammersmith & City line · Metropolitan line |
| 21 | Moorgate | 1 | Hammersmith & City line · Metropolitan line · Northern line |
| 22 | Barbican | 1 | Hammersmith & City line · Metropolitan line |
| 23 | Farringdon | 1 | Hammersmith & City line · Metropolitan line |
| 24 | King's Cross St. Pancras | 1 | Hammersmith & City line · Metropolitan line · Northern line · Piccadilly line · Victoria line |
| 25 | Euston Square | 1 | Hammersmith & City line · Metropolitan line |
| 26 | Great Portland Street | 1 | Hammersmith & City line · Metropolitan line |
| 27 | Baker Street | 1 | Bakerloo line · Hammersmith & City line · Jubilee line · Metropolitan line |
| 28 | Paddington (H&C Line)-Underground | 1 | Hammersmith & City line |
| 29 | Royal Oak | 2 | Hammersmith & City line |
| 30 | Westbourne Park | 2 | Hammersmith & City line |
| 31 | Ladbroke Grove | 2 | Hammersmith & City line |
| 32 | Latimer Road | 2 | Hammersmith & City line |
| 33 | Wood Lane | 2 | Hammersmith & City line |
| 34 | Shepherd's Bush Market | 2 | Hammersmith & City line |
| 35 | Goldhawk Road | 2 | Hammersmith & City line |
| 36 | Hammersmith (H&C Line) | 2 | Hammersmith & City line |
Frequently asked
How many stations does the Circle line have?
36 — from Edgware Road (Circle Line) to Hammersmith (H&C Line). The full list, in route order, is on this page.
Which zones does the Circle line cover?
Zones 1–2. 28 of its stations are in Zone 1.
Where can I change to other lines on the Circle line?
At 36 interchange stations — the biggest are King's Cross St. Pancras (Hammersmith & City line, Metropolitan line, Northern line, Piccadilly line, Victoria line); Baker Street (Bakerloo line, Hammersmith & City line, Jubilee line, Metropolitan line); Embankment (Bakerloo line, District line, Northern line); Liverpool Street (Central line, Hammersmith & City line, Metropolitan line).
Other London Underground lines
Guides
Your stop, before you ask.
Vidona shows live departures for the stops around you the moment it opens — then keeps them on your Lock Screen, in Spotlight, and a sentence to Siri away.