London Underground · zones 1–5
Northern line — stations & live status
The Northern line runs between High Barnet and Nine Elms, calling at 52 stations across zones 1–5. Branches also serve Morden via Bank, Morden via Charing Cross, Mill Hill East. Change for other lines at King's Cross St. Pancras, Moorgate, Embankment and 10 more interchange stations. Open Vidona at any of them and the live board is already on screen — or put your station on your Lock Screen.
All Northern line stations, in order
| # | Station | Zone | Change for |
|---|---|---|---|
| 1 | High Barnet | 5 | — |
| 2 | Totteridge & Whetstone | 4 | — |
| 3 | Woodside Park | 4 | — |
| 4 | West Finchley | 4 | — |
| 5 | Finchley Central | 4 | — |
| 6 | East Finchley | 3 | — |
| 7 | Highgate | 3 | — |
| 8 | Archway | 2+3 | — |
| 9 | Tufnell Park | 2 | — |
| 10 | Kentish Town | 2 | — |
| 11 | Camden Town | 2 | — |
| 12 | Euston | 1 | Victoria line |
| 13 | King's Cross St. Pancras | 1 | Circle line · Hammersmith & City line · Metropolitan line · Piccadilly line · Victoria line |
| 14 | Angel | 1 | — |
| 15 | Old Street | 1 | — |
| 16 | Moorgate | 1 | Circle line · Hammersmith & City line · Metropolitan line |
| 17 | Bank | 1 | Central line · Waterloo & City line |
| 18 | London Bridge | 1 | Jubilee line |
| 19 | Borough | 1 | — |
| 20 | Elephant & Castle | 1+2 | Bakerloo line |
| 21 | Kennington | 1+2 | — |
| 22 | Oval | 2 | — |
| 23 | Stockwell | 2 | Victoria line |
| 24 | Clapham North | 2 | — |
| 25 | Clapham Common | 2 | — |
| 26 | Clapham South | 2+3 | — |
| 27 | Balham | 3 | — |
| 28 | Tooting Bec | 3 | — |
| 29 | Tooting Broadway | 3 | — |
| 30 | Colliers Wood | 3 | — |
| 31 | South Wimbledon | 3+4 | — |
| 32 | Morden | 4 | — |
| 33 | Mornington Crescent | 2 | — |
| 34 | Warren Street | 1 | Victoria line |
| 35 | Goodge Street | 1 | — |
| 36 | Tottenham Court Road | 1 | Central line |
| 37 | Leicester Square | 1 | Piccadilly line |
| 38 | Charing Cross | 1 | Bakerloo line |
| 39 | Embankment | 1 | Bakerloo line · Circle line · District line |
| 40 | Waterloo | 1 | Bakerloo line · Jubilee line · Waterloo & City line |
| 41 | Edgware | 5 | — |
| 42 | Burnt Oak | 4 | — |
| 43 | Colindale | 4 | — |
| 44 | Hendon Central | 3+4 | — |
| 45 | Brent Cross | 3 | — |
| 46 | Golders Green | 3 | — |
| 47 | Hampstead | 2+3 | — |
| 48 | Belsize Park | 2 | — |
| 49 | Chalk Farm | 2 | — |
| 50 | Mill Hill East | 4 | — |
| 51 | Battersea Power Station | 1 | — |
| 52 | Nine Elms | 1 | — |
Frequently asked
How many stations does the Northern line have?
52 — from High Barnet to Nine Elms. The full list, in route order, is on this page.
Which zones does the Northern line cover?
Zones 1–5. 19 of its stations are in Zone 1.
Where can I change to other lines on the Northern line?
At 13 interchange stations — the biggest are King's Cross St. Pancras (Circle line, Hammersmith & City line, Metropolitan line, Piccadilly line, Victoria line); Moorgate (Circle line, Hammersmith & City line, Metropolitan line); Embankment (Bakerloo line, Circle line, District line); Waterloo (Bakerloo line, Jubilee line, Waterloo & City line).
Other London Underground lines
Guides
Your stop, before you ask.
Vidona shows live departures for the stops around you the moment it opens — then keeps them on your Lock Screen, in Spotlight, and a sentence to Siri away.