London Underground · zones 1–6
Piccadilly line — stations & live status
The Piccadilly line runs between Cockfosters and Heathrow Terminal 4, calling at 53 stations across zones 1–6. Branches also serve Heathrow Terminal 5. Change for other lines at King's Cross St. Pancras, Green Park, South Kensington and 18 more interchange stations. Open Vidona at any of them and the live board is already on screen — or put your station on your Lock Screen.
All Piccadilly line stations, in order
| # | Station | Zone | Change for |
|---|---|---|---|
| 1 | Cockfosters | 5 | — |
| 2 | Oakwood | 5 | — |
| 3 | Southgate | 4 | — |
| 4 | Arnos Grove | 4 | — |
| 5 | Bounds Green | 3+4 | — |
| 6 | Wood Green | 3 | — |
| 7 | Turnpike Lane | 3 | — |
| 8 | Manor House | 2+3 | — |
| 9 | Finsbury Park | 2 | Victoria line |
| 10 | Arsenal | 2 | — |
| 11 | Holloway Road | 2 | — |
| 12 | Caledonian Road | 2 | — |
| 13 | King's Cross St. Pancras | 1 | Circle line · Hammersmith & City line · Metropolitan line · Northern line · Victoria line |
| 14 | Russell Square | 1 | — |
| 15 | Holborn | 1 | Central line |
| 16 | Covent Garden | 1 | — |
| 17 | Leicester Square | 1 | Northern line |
| 18 | Piccadilly Circus | 1 | Bakerloo line |
| 19 | Green Park | 1 | Jubilee line · Victoria line |
| 20 | Hyde Park Corner | 1 | — |
| 21 | Knightsbridge | 1 | — |
| 22 | South Kensington | 1 | Circle line · District line |
| 23 | Gloucester Road | 1 | Circle line · District line |
| 24 | Earl's Court | 1+2 | District line |
| 25 | Barons Court | 2 | District line |
| 26 | Hammersmith (Dist&Picc Line) | 2 | District line |
| 27 | Turnham Green | 2+3 | District line |
| 28 | Acton Town | 3 | District line |
| 29 | Ealing Common | 3 | District line |
| 30 | North Ealing | 3 | — |
| 31 | Park Royal | 3 | — |
| 32 | Alperton | 4 | — |
| 33 | Sudbury Town | 4 | — |
| 34 | Sudbury Hill | 4 | — |
| 35 | South Harrow | 5 | — |
| 36 | Rayners Lane | 5 | Metropolitan line |
| 37 | Eastcote | 5 | Metropolitan line |
| 38 | Ruislip Manor | 6 | Metropolitan line |
| 39 | Ruislip | 6 | Metropolitan line |
| 40 | Ickenham | 6 | Metropolitan line |
| 41 | Hillingdon | 6 | Metropolitan line |
| 42 | Uxbridge | 6 | Metropolitan line |
| 43 | South Ealing | 3 | — |
| 44 | Northfields | 3 | — |
| 45 | Boston Manor | 4 | — |
| 46 | Osterley | 4 | — |
| 47 | Hounslow East | 4 | — |
| 48 | Hounslow Central | 4 | — |
| 49 | Hounslow West | 5 | — |
| 50 | Hatton Cross | 5+6 | — |
| 51 | Heathrow Terminals 2 & 3 | 6 | — |
| 52 | Heathrow Terminal 5 | 6 | — |
| 53 | Heathrow Terminal 4 | 6 | — |
Frequently asked
How many stations does the Piccadilly line have?
53 — from Cockfosters to Heathrow Terminal 4. The full list, in route order, is on this page.
Which zones does the Piccadilly line cover?
Zones 1–6. 12 of its stations are in Zone 1.
Where can I change to other lines on the Piccadilly line?
At 21 interchange stations — the biggest are King's Cross St. Pancras (Circle line, Hammersmith & City line, Metropolitan line, Northern line, Victoria line); Green Park (Jubilee line, Victoria line); South Kensington (Circle line, District line); Gloucester Road (Circle line, District line).
Other London Underground lines
Guides
Your stop, before you ask.
Vidona shows live departures for the stops around you the moment it opens — then keeps them on your Lock Screen, in Spotlight, and a sentence to Siri away.