London Underground · zones 1–6
District line — stations & live status
The District line runs between Ealing Broadway and Kensington (Olympia), calling at 60 stations across zones 1–6. Branches also serve Edgware Road, Kensington, Wimbledon. Change for other lines at Embankment, Gloucester Road, South Kensington and 33 more interchange stations. Open Vidona at any of them and the live board is already on screen — or put your station on your Lock Screen.
All District line stations, in order
| # | Station | Zone | Change for |
|---|---|---|---|
| 1 | Ealing Broadway | 3 | Central line |
| 2 | Ealing Common | 3 | Piccadilly line |
| 3 | Acton Town | 3 | Piccadilly line |
| 4 | Chiswick Park | 3 | — |
| 5 | Turnham Green | 2+3 | Piccadilly line |
| 6 | Stamford Brook | 2 | — |
| 7 | Ravenscourt Park | 2 | — |
| 8 | Hammersmith (Dist&Picc Line) | 2 | Piccadilly line |
| 9 | Barons Court | 2 | Piccadilly line |
| 10 | West Kensington | 2 | — |
| 11 | Earl's Court | 1+2 | Piccadilly line |
| 12 | Gloucester Road | 1 | Circle line · Piccadilly line |
| 13 | South Kensington | 1 | Circle line · Piccadilly line |
| 14 | Sloane Square | 1 | Circle line |
| 15 | Victoria | 1 | Circle line · Victoria line |
| 16 | St. James's Park | 1 | Circle line |
| 17 | Westminster | 1 | Circle line · Jubilee line |
| 18 | Embankment | 1 | Bakerloo line · Circle line · Northern line |
| 19 | Temple | 1 | Circle line |
| 20 | Blackfriars | 1 | Circle line |
| 21 | Mansion House | 1 | Circle line |
| 22 | Cannon Street | 1 | Circle line |
| 23 | Monument | 1 | Circle line |
| 24 | Tower Hill | 1 | Circle line |
| 25 | Aldgate East | 1 | Hammersmith & City line |
| 26 | Whitechapel | 2 | Hammersmith & City line |
| 27 | Stepney Green | 2 | Hammersmith & City line |
| 28 | Mile End | 2 | Central line · Hammersmith & City line |
| 29 | Bow Road | 2 | Hammersmith & City line |
| 30 | Bromley-by-Bow | 2/3 | Hammersmith & City line |
| 31 | West Ham | 2/3 | Hammersmith & City line · Jubilee line |
| 32 | Plaistow | 3 | Hammersmith & City line |
| 33 | Upton Park | 3 | Hammersmith & City line |
| 34 | East Ham | 3+4 | Hammersmith & City line |
| 35 | Barking | 4 | Hammersmith & City line |
| 36 | Upney | 4 | — |
| 37 | Becontree | 5 | — |
| 38 | Dagenham Heathway | 5 | — |
| 39 | Dagenham East | 5 | — |
| 40 | Elm Park | 6 | — |
| 41 | Hornchurch | 6 | — |
| 42 | Upminster Bridge | 6 | — |
| 43 | Upminster | 6 | — |
| 44 | Richmond | 4 | — |
| 45 | Kew Gardens | 3+4 | — |
| 46 | Gunnersbury | 3 | — |
| 47 | West Brompton | 2 | — |
| 48 | Fulham Broadway | 2 | — |
| 49 | Parsons Green | 2 | — |
| 50 | Putney Bridge | 2 | — |
| 51 | East Putney | 2+3 | — |
| 52 | Southfields | 3 | — |
| 53 | Wimbledon Park | 3 | — |
| 54 | Wimbledon | 3 | — |
| 55 | High Street Kensington | 1 | Circle line |
| 56 | Notting Hill Gate | 1+2 | Central line · Circle line |
| 57 | Bayswater | 1 | Circle line |
| 58 | Paddington | 1 | Bakerloo line · Circle line |
| 59 | Edgware Road (Circle Line) | 1 | Circle line · Hammersmith & City line |
| 60 | Kensington (Olympia) | 2 | — |
Frequently asked
How many stations does the District line have?
60 — from Ealing Broadway to Kensington (Olympia). The full list, in route order, is on this page.
Which zones does the District line cover?
Zones 1–6. 20 of its stations are in Zone 1.
Where can I change to other lines on the District line?
At 36 interchange stations — the biggest are Embankment (Bakerloo line, Circle line, Northern line); Gloucester Road (Circle line, Piccadilly line); South Kensington (Circle line, Piccadilly line); Victoria (Circle line, Victoria line).
Other London Underground lines
Guides
Your stop, before you ask.
Vidona shows live departures for the stops around you the moment it opens — then keeps them on your Lock Screen, in Spotlight, and a sentence to Siri away.